2017-2018 Show Season Regional Winners
Title | Cat Name | Sex | Breeder | Owner | Points | Award |
GC, RW | TYLONA'S ALI BABA | Male | Br: BARBARA-TIM SCHRECK | Ow: BARBARA SCHRECK,TIMOTHY SCHRECK | 2792.8 | 6th Best Cat Great Lakes |
GC, RW | TYLONA'S BELLA BLUE OF NORTHERNBLUE | Female | Br: BARBARA-TIM SCHRECK | Ow: STEPHANIE GRADY | 1265.4 | 10th Best Cat Midwest |
GC, RW | SNOW-ISLAND SILVER STAR | Female | Br: YUKIKO SHIMADA | Ow: YUKIKO SHIMADA | 1072 | 16th Best Cat Japan |
GC, DW | FEI WU DESTINY | Female | Ow/Br: WU YA CHI | 386.1 | 2nd BEST CAT Taiwan(TW ) | |
CH, RW | WYNTERWYND A MILLION STARS | Male | Br: ANNETTE WILSON | Ow: ANNETTE WILSON | 1746.1 | 5th BEST KITTEN Great Lakes |
GC, RW | EMERALD SNOW MAESTRO ANTIGENE | Male | Br: YULIA SPIVAK | Ow: DMITRY S. GEMBITSKY | 1491.55 | 2nd BEST KITTEN North Atlantic |
RW, AC | STARCHILDREN SHOGUN OF GRISAILLE | Male | Br: KEIKO FURUTA | Ow: KAREN BOYCE | 1050.75 | 14th BEST KITTEN Southern |
GC, RW | STAR AZURE'S FABINEKI OF NOVABLUE | Female | Br: SHELLY PERKINS | Ow: KRISTA SCHMITT | 870.65 | 19th BEST KITTEN Southern |
GC, RW | VALNIKA'S NIGHT MOVES OF GRISAILLE | Male | Br: VALARIE WILLIAMSON | Ow: DAVID BOYCE,KAREN BOYCE | 860.8 | 20th BEST KITTEN Southern |
GC, RW | STAR AZURE'S ELECTRA | Female | Br: SHELLY PERKINS | Ow: SHELLY PERKINS,JILIAN PERKINS | 733.2 | 8th BEST KITTEN Northwest |
GC, RW | SNOW-ISLAND SAMURAI ACE OF SERESHKA | Male | Br: YUKIKO SHIMADA | Ow: KATELYN LUCAS,ARIEL BARTELMES | 499.9 | 13th BEST KITTEN Japan |
GC, RW | PAVLOVA TIA MARIA | Female | Br: VICKY EDWARDS-TERESA KEIGER, LESSEE | Ow: VICKY EDWARDS | 499.65 | 24th BEST KITTEN Gulf Shore |
GC, RW | SNOW-ISLAND ICE ANCHOR | Male | Ow/Br: YUKIKO SHIMADA | 374.2 | 22th BEST KITTEN Japan | |
DW | FEI WU GLAMOROUS SKY | Female | Br: WU YA CHI | Ow: YA CHI WU | 242.85 | 2nd BEST KITTEN Taiwan(TW ) |
GC, DW | FEI WU MAUI | BLUE Neuter | Ow/Br: WU YA CHI | 229.6 | 3rd BEST KITTEN Taiwan(TW ) | |
GC, GP, RW | PAVLOVA ICICLE | Spay | Br: VICKY EDWARDS-BRIAN PEARSON | Ow: VICKY EDWARDS | 1802.65 | 4th BEST PREMIER Gulf Shore |
GP, DW | FEI WU TT | Neuter | Br: WU YA CHI | Ow: YA CHI WU | 185.8 | 2nd BEST PREMIER Taiwan(TW ) |
GC, RW TYLONA'S ALI BABA |
GC, RW TYLONA'S BELLA BLUE OF NORTHERNBLUE |
GC, DW FEI WU DESTINY |
GC, GP, RW PAVLOVA ICICLE |
GC, RW STAR AZURE'S FABINEKI OF NOVABLUE |
GC, RW VALNIKA'S NIGHT MOVES OF GRISAILLE |
GC, RW PAVLOVA TIA MARIA
|
RW, AC STARCHILDREN SHOGUN OF GRISAILLE |
GC, RW SNOW-ISLAND SILVER STAR |
GC, RW SNOW-ISLAND ICE ANCHOR |
GC, RW SNOW-ISLAND SAMURAI ACE OF SERESHKA |